corporatefilings
Filing Description:Select A Data Format:Filing Description:Filing Date:
8-KHTML|Interactive DataReport2015-03-10
10-QHTML|Interactive DataQuarterly Report2015-02-17
8-KHTML|Interactive DataReport2015-01-21
8-KHTML|Interactive DataReport2014 -11-06
8-KHTML|Interactive DataReport2014-10-07
10-KHTML|Interactive DataAnnual Report2014-09-26
8-KHTML|Interactive DataReport2014-07-31
10-QHTML|Interactive DataQuarterly Report2014-05-07
CT ORDERHTML|Interactive DataConfidential treatment order2014-04-07
8-KHTML|Interactive DataReport2014-04-21
10-QHTML|Interactive DataQuarterly Report2014-02-12
SC 13-GHTML|Interactive DataSCHEDULE 13G2014-03-26
8-KHTML|Interactive DataReport2014-03-24
10-QHTML|Interactive DataQuarterly Report2013-12-03
10-KHTML|Interactive DataAnnual Report2013-09-23
10-Q/AHTML|Interactive DataAmend-Quarterly Report2013-05-20
10-QHTML|Interactive DataQuarterly Report2013-05-15
10-QHTML|Interactive DataQuarterly Report2013-02-14
10-QHTML|Interactive DataQuarterly Report2012-11-15
10-KHTML|Interactive DataQuarterly Report2012-09-11
FilingsTransactions Date
00014613552014-03-26
00014613552014-03-19
00016021912014-03-19
00016024422014-03-19
00012573222009-07-16
FilingsTransaction DateSelect A Data Format
10-K2014-09-26HTML|Download XBRL Zip File
10-Q2013-12-03HTML|Download XBRL Zip File
10-K2013-09-23HTML|Download XBRL Zip File
10-Q-A2013-05-20HTML|Download XBRL Zip File
10-Q2013-05-15HTML|Download XBRL Zip File
10-Q2013-02-14HTML|Download XBRL Zip File
10-Q2012-11-15HTML|Download XBRL Zip File
10-K2012-09-11HTML|Download XBRL Zip File
10-Q2012-05-11HTML|Download XBRL Zip File
10-Q2012-02-21HTML|Download XBRL Zip File