Description | Value |
---|---|
Publish Date | |
Exchange | |
Price | |
Change | |
Volume | |
Today's Open | |
Previous Close | |
52 Week High | |
52 Week Low |
Investor relations
Welcome to Markel Corporation’s (NYSE – MKL) investor relations section. Here you will find links to reference materials, tools, SEC filings, and news of interest to investors and potential investors. For an insightful summary of how Markel performed in 2013, you might find the 2013 letter to shareholders an interesting read.
Markel’s first public listing was on the NASDAQ exchange in December 1986 ($8.33/share IPO price); in 1997, Markel Corporation began trading on the NYSE.
We are a diverse financial holding company serving a variety of niche markets. Our principal business markets and underwrites specialty insurance products throughout the world.
We think of the insurance business differently. We do not sell standard issue life, auto, or homeowner’s insurance. We are a specialty insurer. Broadly, we insure property and casualty risks for markets ignored or overlooked by traditional insurers--unique and unusual markets that have real and pressing needs for coverage.
Our non-insurance operations, which we refer to as Markel Ventures, generated combined revenues of $686.4 million in 2013, compared with $489.4 million in 2012. We have interests in a variety of solid companies competing in the manufacturing, consumer, health care, and business/financial service industries.
The Markel Ventures business model is unique--acquisitions are financed with little or no debt using "permanent" capital. This approach has proven to be very successful for Markel and our shareholders.
Markel's financial goals remain unchanged: earn consistent underwriting and operating profits from our core insurance holdings, earn superior investment returns, and build long-term shareholder value.
Description | Value |
---|---|
Publish Date | |
Exchange | |
Price | |
Change | |
Volume | |
Today's Open | |
Previous Close | |
52 Week High | |
52 Week Low |
Description | Type | Date |
---|---|---|
2013 Annual Report | Annual Reports | 20/3/2014 |
2012 Annual Report | Annual Reports | 11/3/2013 |
2011 Annual Report | Annual Reports | 28/2/2012 |
2010 Annual Report | Annual Reports | 28/2/2011 |
2009 Annual Report | Annual Reports | 1/3/2010 |
2008 Annual Report | Annual Reports | 2/3/2009 |
2007 Annual Report | Annual Reports | 29/2/2008 |
2006 Annual Report | Annual Reports | 1/3/2007 |
2005 Annual Report | Annual Reports | 7/3/2006 |
Description | Type | Date |
---|---|---|
Second Quarter 2014 10-Q | Other Financial Reports | 8/8/2014 |
First Quarter 2014 10-Q | Other Financial Reports | 7/5/2014 |
Third Quarter 2013 10-Q | Other Financial Reports | 6/11/2013 |
Second Quarter 2013 10-Q | Other Financial Reports | 7/8/2013 |
First Quarter 2013 10-Q | Other Financial Reports | 30/4/2013 |
Third Quarter 2012 10-Q | Other Financial Reports | 8/11/2012 |
Second Quarter 2012 10-Q | Other Financial Reports | 8/8/2012 |
First Quarter 2012 10-Q | Other Financial Reports | 9/5/2012 |
Third Quarter 2011 10-Q | Other Financial Reports | 7/11/2011 |
Second Quarter 2011 10-Q | Other Financial Reports | 8/8/2011 |
First Quarter 2011 10-Q | Other Financial Reports | 5/5/2011 |
Third Quarter 2010 10-Q | Other Financial Reports | 5/11/2010 |
Second Quarter 2010 10-Q | Other Financial Reports | 6/8/2010 |
First Quarter 2010 10-Q | Other Financial Reports | 5/5/2010 |
Third Quarter 2009 10-Q | Other Financial Reports | 4/11/2009 |
Second Quarter 2009 10-Q | Other Financial Reports | 5/8/2009 |
First Quarter 2009 10-Q | Other Financial Reports | 6/5/2009 |
Third Quarter 2008 10-Q | Other Financial Reports | 5/11/2008 |
Second Quarter 2008 10-Q | Other Financial Reports | 4/8/2008 |
First Quarter 2008 10-Q | Other Financial Reports | 30/4/2008 |
Third Quarter 2007 10-Q | Other Financial Reports | 31/10/2007 |
Second Quarter 2007 10-Q | Other Financial Reports | 31/7/2007 |
First Quarter 2007 10-Q | Other Financial Reports | 31/7/2007 |
Third Quarter 2006 10-Q | Other Financial Reports | 30/9/2006 |
Second Quarter 2006 10-Q | Other Financial Reports | 30/6/2006 |
First Quarter 2006 10-Q | Other Financial Reports | 31/3/2006 |
Third Quarter 2005 10-Q | Other Financial Reports | 30/9/2005 |
Second Quarter 2005 10-Q | Other Financial Reports | 30/6/2005 |
First Quarter 2005 10-Q | Other Financial Reports | 31/3/2005 |
Third Quarter 2004 10-Q | Other Financial Reports | 15/12/2004 |
Second Quarter 2004 10-Q | Other Financial Reports | 20/10/2004 |
First Quarter 2004 10-Q | Other Financial Reports | 20/10/2004 |
Third Quarter 2003 10-Q | Other Financial Reports | 20/10/2004 |
Second Quarter 2003 10-Q | Other Financial Reports | 20/10/2004 |
First Quarter 2003 10-Q | Other Financial Reports | 20/10/2004 |
Third Quarter 2002 10-Q | Other Financial Reports | 20/10/2004 |
Second Quarter 2002 10-Q | Other Financial Reports | 20/10/2004 |
First Quarter 2002 10-Q | Other Financial Reports | 20/10/2004 |
Description | Type | Date | Downloads | ||||
---|---|---|---|---|---|---|---|
Statement of changes in beneficial ownership of securities | 4 | 20140925 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140916 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140911 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140905 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140819 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140815 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140611 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140528 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140523 |
|
||||
Statement of changes in beneficial ownership of securities | 4 | 20140515 |
|
2013 Letter to shareholders 1999 Letter to shareholders
2012 Letter to shareholders 1998 Letter to shareholders
2011 Letter to shareholders 1997 Letter to shareholders
2010 Letter to shareholders 1996 Letter to shareholders
2009 Letter to shareholders 1995 Letter to shareholders
2008 Letter to shareholders 1994 Letter to shareholders
2007 Letter to shareholders 1993 Letter to shareholders
2006 Letter to shareholders 1992 Letter to shareholders
2005 Letter to shareholders 1991 Letter to shareholders
2004 Letter to shareholders 1990 Letter to shareholders
2003 Letter to shareholders 1989 Letter to shareholders
2002 Letter to shareholders 1988 Letter to shareholders
Date |
---|
Title |
---|
9/11/2014 2:23:49 PM
Description | Value |
---|---|
Bid | |
Ask | |
High | |
Low | |
Volume | |
Open | |
Shares Outstanding | |
Last | |
Adjustment Factor | |
Rolling Earnings | |
Short Interest |
Description | Value |
---|---|
Date Requested | |
Closing Price | |
Shares Today | |
Investment Value | |
Percent Change |
Contact us
To learn more about Markel and the potential benefits of investing, please send an email to information@markelcorp.com, or contact Bruce Kay, Managing Director of Investor Relations at +1-804-747-0136.
Markel is committed to principled and effective corporate governance and open and honest communications. Ethics, compliance, and enterprise risk management are high priorities at all levels of the organization. In this section, you will find information about our corporate governance practices.
Corporate Governance Guidelines
Compensation Committee Charter
Nominating/Corporate Governance Committee Charter
Procedures for Complaint Regarding Accounting, Internal Accounting Controls, or Auditing Matters
As a service for investors and those interested in Markel, we provide the opportunity for you to receive electronic versions of certain press releases, SEC filings, quarterly financial results, and other related materials. This service is provided at no cost to you. If you would like to sign up, then please click on the button and you will be instructed how to do so.
Independent rating agencies provide detailed reviews of operating results, capital and risk ratios, reserves, and other financial results for Markel.
Tax info for Alterra shareholders
Please click here for details about the tax consequences of Markel's acquisition of Alterra Capital Holdings Limited.
Proxy materials
Privacy policy
Markel Corporation and its subsidiaries recognize the privacy concerns of our customers and potential customers who visit our web site.