|
Welcome to the archive of historical EDGAR documents. This search allows you to enter complex queries to retrieve all but the most recent day's EDGAR filings (from 1994 through 2011). If a simple search will suffice or if you need real-time, up-to-the-minute filings, please visit the main EDGAR Search page for other choices. |
No. | Company | Format | Form Type | Filing Date | Size |
---|---|---|---|---|---|
862 | BlackRock Inc. | [text] [html] | SC 13G/A | 02/07/2011 | 13509 |
862 | D'Alterio Gennaro A. | [text] [html] | 4 | 03/28/2011 | 12921 |
862 | DEHONT RAYMOND J | [text] [html] | 4 | 03/28/2011 | 28103 |
862 | GLATFELTER GEORGE H II | [text] [html] | 4 | 12/20/2011 | 17339 |
862 | KIMMER GREGORY C | [text] [html] | 4 | 03/28/2011 | 21440 |
1000 | MET PRO CORP | [text] [html] | 4 | 12/20/2011 | 10486 |
1000 | MET PRO CORP | [text] [html] | 4 | 12/20/2011 | 10567 |
1000 | MET PRO CORP | [text] [html] | 4 | 12/20/2011 | 10661 |
1000 | MET PRO CORP | [text] [html] | 4 | 12/20/2011 | 17339 |
1000 | MET PRO CORP | [text] [html] | 4 | 12/20/2011 | 17440 |
1000 | MET PRO CORP | [text] [html] | 8-K | 12/09/2011 | 521733 |
1000 | MET PRO CORP | [text] [html] | 10-Q | 12/08/2011 | 3590422 |
1000 | MET PRO CORP | [text] [html] | 8-K | 12/05/2011 | 126310 |
1000 | MET PRO CORP | [text] [html] | 8-K | 11/29/2011 | 1019874 |
1000 | MET PRO CORP | [text] [html] | 8-K/A | 11/21/2011 | 32346 |
1000 | MET PRO CORP | [text] [html] | 8-K | 10/06/2011 | 76250 |
1000 | MET PRO CORP | [text] [html] | 4 | 10/04/2011 | 14304 |
1000 | MET PRO CORP | [text] [html] | 4 | 09/23/2011 | 14304 |
1000 | MET PRO CORP | [text] [html] | 4 | 09/22/2011 | 15740 |
1000 | MET PRO CORP | [text] [html] | 8-K | 09/16/2011 | 1325548 |
1000 | MET PRO CORP | [text] [html] | 8-K | 09/06/2011 | 423398 |
1000 | MET PRO CORP | [text] [html] | 10-Q | 09/01/2011 | 3021160 |
1000 | MET PRO CORP | [text] [html] | 11-K | 07/27/2011 | 206954 |
1000 | MET PRO CORP | [text] [html] | 11-K | 06/29/2011 | 419273 |
1000 | MET PRO CORP | [text] [html] | 8-K | 06/03/2011 | 435212 |
1000 | MET PRO CORP | [text] [html] | 10-Q | 06/02/2011 | 835168 |
1000 | MET PRO CORP | [text] [html] | 8-K | 06/01/2011 | 931635 |
1000 | MET PRO CORP | [text] [html] | 8-K | 06/01/2011 | 54964 |
1000 | MET PRO CORP | [text] [html] | DEF 14A | 04/11/2011 | 1468610 |
1000 | MET PRO CORP | [text] [html] | 4 | 03/28/2011 | 15244 |
1000 | MET PRO CORP | [text] [html] | 4 | 03/28/2011 | 28078 |
1000 | MET PRO CORP | [text] [html] | 4 | 03/28/2011 | 28103 |
1000 | MET PRO CORP | [text] [html] | 4 | 03/28/2011 | 17167 |
1000 | MET PRO CORP | [text] [html] | 4 | 03/28/2011 | 12921 |
1000 | MET PRO CORP | [text] [html] | 4 | 03/28/2011 | 25087 |
1000 | MET PRO CORP | [text] [html] | 4 | 03/28/2011 | 21440 |
1000 | MET PRO CORP | [text] [html] | 8-K | 03/18/2011 | 419867 |
1000 | MET PRO CORP | [text] [html] | 10-K | 03/17/2011 | 2104717 |
1000 | MET PRO CORP | [text] [html] | 8-K | 03/08/2011 | 158207 |
1000 | MET PRO CORP | [text] [html] | SC 13G/A | 02/07/2011 | 13509 |
1000 | MET PRO CORP | [text] [html] | 8-K | 02/01/2011 | 487623 |
1000 | MET PRO CORP | [text] [html] | SC 13G/A | 01/18/2011 | 8614 |
1000 | MET PRO CORP | [text] [html] | 8-K | 01/04/2011 | 69983 |
1000 | MET PRO CORP | [text] [html] | 8-K | 01/04/2011 | 48860 |
1000 | MET PRO CORP | [text] [html] | 8-K | 01/04/2011 | 71966 |
1000 | MET PRO CORP | [text] [html] | 8-K | 01/04/2011 | 48783 |
862 | MORGAN GARY J | [text] [html] | 4 | 03/28/2011 | 28078 |
862 | MORRIS MICHAEL J | [text] [html] | 4 | 12/20/2011 | 17440 |
862 | MORRIS MICHAEL J | [text] [html] | 4 | 10/04/2011 | 14304 |
862 | MORRIS MICHAEL J | [text] [html] | 4 | 09/23/2011 | 14304 |
862 | MORRIS MICHAEL J | [text] [html] | 4 | 09/22/2011 | 15740 |
862 | Osterhoudt Lewis E | [text] [html] | 4 | 03/28/2011 | 17167 |
862 | ROYCE & ASSOCIATES LLC | [text] [html] | SC 13G/A | 01/18/2011 | 8614 |
862 | SILVERMAN STANLEY W | [text] [html] | 4 | 12/20/2011 | 10486 |
862 | Spires Judith A | [text] [html] | 4 | 12/20/2011 | 10567 |
862 | TETLEY PAUL A | [text] [html] | 4 | 03/28/2011 | 25087 |
862 | Verdone Vincent J | [text] [html] | 4 | 03/28/2011 | 15244 |
862 | Wiessmann Robin L | [text] [html] | 4 | 12/20/2011 | 10661 |
http://www.sec.gov/cgi-bin/srch-edgar
Home | Previous Page | Modified: 07/13/2009 |