Index of /template_files/1304/files/goldboro-project

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]GB_Goldboro_Drill_Plan_Map_Website_02May2018 (002).pdf22-Feb-2023 18:18 428K 
[   ]Figure 8 GB_Goldboro_Cross_Section_9150E.pdf22-Feb-2023 18:18 201K 
[   ]Figure 3 GB_Goldboro_Regional_Geology_Map_2018.pdf22-Feb-2023 18:18 458K 
[   ]Figure 4 GB_Goldboro_Deposit_Model.pdf22-Feb-2023 18:18 194K 
[   ]Figure 6 GB_Goldboro_IP_Chargeability_Map_2018.pdf22-Feb-2023 18:18 3.2M 
[   ]Figure 10 GB_Goldboro_Cross_Section_9450E.pdf22-Feb-2023 18:18 216K 
[   ]Figure 5 GB_Goldboro_Prospect_Geology_Map_2018.pdf22-Feb-2023 18:18 583K 
[   ]Figure 1_GB_Goldboro_Location_Map_2018.pdf22-Feb-2023 18:18 2.2M 
[   ]Figure 9 GB_Goldboro_Cross_Section_9150E.pdf22-Feb-2023 18:18 201K 
[   ]Figure 12 GB_Goldboro_Cross_Section_9550E.pdf22-Feb-2023 18:18 202K 
[   ]Figure 13 GB_Goldboro_Cross_Section_9650E.pdf22-Feb-2023 18:18 177K 
[   ]Figure 11 GB_Goldboro_Cross_Section_9500E.pdf22-Feb-2023 18:18 190K 
[   ]Figure 7 GB_Goldboro_Drill_Plan_Map_2018.pdf22-Feb-2023 18:18 422K 
[   ]Figure 2_GB_Goldboro_Claim_Map_2018.pdf22-Feb-2023 18:18 1.0M 

Apache/2.2.14 (Ubuntu) Server at preview.irdirect.net Port 80