Index of /template_files/1304/files/financial-information

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]2017 Audited Annual Financial Statements.pdf22-Feb-2023 18:18 717K 
[   ]2017 Year End MD&A.pdf22-Feb-2023 18:18 1.2M 
[   ]2018 Q1 MD&A.pdf22-Feb-2023 18:18 708K 
[   ]ANX FS December 31, 2019 - FINAL.pdf22-Feb-2023 18:18 737K 
[   ]ANX FS December 31, 2020 - FINAL.pdf22-Feb-2023 18:18 670K 
[   ]ANX FS December 31, 2021 FINAL (with Audit Report).pdf22-Feb-2023 18:18 507K 
[   ]ANX FS June 30, 2018 - FINAL.PDF22-Feb-2023 18:18 487K 
[   ]ANX FS June 30, 2019 - FINAL.pdf22-Feb-2023 18:18 364K 
[   ]ANX FS June 30, 2020 - FINAL.pdf22-Feb-2023 18:18 349K 
[   ]ANX FS June 30, 2021 FINAL.pdf22-Feb-2023 18:18 336K 
[   ]ANX FS March 31, 2018 - FINAL.PDF22-Feb-2023 18:18 472K 
[   ]ANX FS March 31, 2019 - FINAL.pdf22-Feb-2023 18:18 339K 
[   ]ANX FS March 31, 2020 FINAL.pdf22-Feb-2023 18:18 330K 
[   ]ANX FS March 31, 2021 FINAL.pdf22-Feb-2023 18:18 320K 
[   ]ANX FS March 31, 2022 Final.pdf22-Feb-2023 18:18 314K 
[   ]ANX FS Q3 2018 - FINAL.pdf22-Feb-2023 18:18 348K 
[   ]ANX FS September 30, 2020 - FINAL.pdf22-Feb-2023 18:18 348K 
[   ]ANX FS September 30, 2021 FINAL.pdf22-Feb-2023 18:18 348K 
[   ]ANX FS September 30 2019 - FINAL.pdf22-Feb-2023 18:18 379K 
[   ]ANX FS YE 2018 - FINAL.pdf22-Feb-2023 18:18 714K 
[   ]ANX MD&A June 30, 2020 - FINAL.pdf22-Feb-2023 18:18 1.3M 
[   ]ANX MD&A June 30, 2021 FINAL.pdf22-Feb-2023 18:18 1.0M 
[   ]ANX MD&A March 31, 2020 FINAL.pdf22-Feb-2023 18:18 1.2M 
[   ]ANX MD&A March 31, 2021 FINAL.pdf22-Feb-2023 18:18 1.2M 
[   ]ANX MD&A Q3 2018 - FINAL.pdf22-Feb-2023 18:18 724K 
[   ]ANX MD&A Sept 30, 2020 - FINAL.pdf22-Feb-2023 18:18 1.3M 
[   ]ANX MD&A September 30, 2021 FINAL.pdf22-Feb-2023 18:18 1.0M 
[   ]ANX MD&A YE 2018 - FINAL.pdf22-Feb-2023 18:18 679K 
[   ]ANX MDA December 31, 2019 - FINAL.pdf22-Feb-2023 18:18 1.2M 
[   ]ANX MDA December 31, 2020 - FINAL.pdf22-Feb-2023 18:18 1.3M 
[   ]ANX MDA December 31, 2021 FINAL.pdf22-Feb-2023 18:18 1.0M 
[   ]ANX MDA June 30, 2018 - FINAL.PDF22-Feb-2023 18:18 1.1M 
[   ]ANX MDA June 30, 2019 - FINAL.pdf22-Feb-2023 18:18 611K 
[   ]ANX MDA June 30, 2021 FINAL.pdf22-Feb-2023 18:18 1.0M 
[   ]ANX MDA March 31, 2018 - FINAL.PDF22-Feb-2023 18:18 1.1M 
[   ]ANX MDA March 31, 2019 - FINAL.pdf22-Feb-2023 18:18 604K 
[   ]ANX MDA March 31, 2022 Final.pdf22-Feb-2023 18:18 966K 
[   ]ANX MDA September 30 2019 - FINAL.pdf22-Feb-2023 18:18 732K 
[   ]FY2014 Audited Annual Financial Statements.pdf22-Feb-2023 18:18 243K 
[   ]FY2014 Q1 MD&A.pdf22-Feb-2023 18:18 307K 
[   ]FY2014 Q2 MD&A.pdf22-Feb-2023 18:18 365K 
[   ]FY2014 Q3 MD&A.pdf22-Feb-2023 18:18 160K 
[   ]FY2014 Year End MD&A.pdf22-Feb-2023 18:18 165K 
[   ]FY2015 Audited Annual Financial Statements.pdf22-Feb-2023 18:18 203K 
[   ]FY2015 Q1 MD&A.pdf22-Feb-2023 18:18 144K 
[   ]FY2015 Q2 MD&A.pdf22-Feb-2023 18:18 165K 
[   ]FY2015 Q3 MD&A.pdf22-Feb-2023 18:18 175K 
[   ]FY2015 Year End MD&A.pdf22-Feb-2023 18:18 179K 
[   ]FY2016 Audited Annual Financial Statements.pdf22-Feb-2023 18:18 622K 
[   ]FY2016 Q1 MD&A.pdf22-Feb-2023 18:18 172K 
[   ]FY2016 Q2 MD&A.pdf22-Feb-2023 18:18 181K 
[   ]FY2016 Q3 MD&A.pdf22-Feb-2023 18:18 1.7M 
[   ]FY2016 Year End MD&A.pdf22-Feb-2023 18:18 1.8M 
[   ]FY2017 Audited Annual Financial Statements.pdf22-Feb-2023 18:18 768K 
[   ]FY2017 Q1 MD&A.pdf22-Feb-2023 18:18 1.5M 
[   ]FY2017 Q2 MD&A.pdf22-Feb-2023 18:18 2.0M 
[   ]FY2017 Q3 MD&A.pdf22-Feb-2023 18:18 2.1M 
[   ]FY2017 Year End MD&A.pdf22-Feb-2023 18:18 1.3M 
[   ]Q1 F14 Interim Financial Statement.pdf22-Feb-2023 18:18 1.5M 
[   ]Q1 F15 Interim Financial Statement.pdf22-Feb-2023 18:18 110K 
[   ]Q1 F16 Interim Financial Statement.pdf22-Feb-2023 18:18 109K 
[   ]Q1 F17 Interim Financial Statement.pdf22-Feb-2023 18:18 506K 
[   ]Q1 FY18 Interim Financial Statement.pdf22-Feb-2023 18:18 598K 
[   ]Q2 F14 Interim Financial Statement.pdf22-Feb-2023 18:18 1.1M 
[   ]Q2 F15 Interim Financial Statement.pdf22-Feb-2023 18:18 109K 
[   ]Q2 F16 Interim Financial Statement.pdf22-Feb-2023 18:18 112K 
[   ]Q2 F17 Interim Financial Statement.pdf22-Feb-2023 18:18 1.1M 
[   ]Q3 F14 Interim Financial Statement.pdf22-Feb-2023 18:18 111K 
[   ]Q3 F15 Interim Financial Statement.pdf22-Feb-2023 18:18 109K 
[   ]Q3 F16 Interim Financial Statement.pdf22-Feb-2023 18:18 1.1M 
[   ]Q3 F17 Interim Financial Statement.pdf22-Feb-2023 18:18 530K 

Apache/2.2.14 (Ubuntu) Server at preview.irdirect.net Port 80